Adaptor Coupling MAC


Adaptor Coupling MAC

  • Adaptor for different outside diameters
  • For above and below ground
  • Reliable and durable solution
  • Resistant to 0.6 bar

Adaptor Coupling MAC – for the connection of all pipe systems with different outside diameters

The Adaptor Coupling MAC joints all plain ended pipes with different outside diameters and materials.

The Adaptor Coupling MAC can be used for applications above and below ground as well as inside and outside of buildings.

When changing nominal diameters, the flow direction needs consideration.

PHONE Sales & Technical-Team
+49 2234 928 03-0
Description
Adaptor Coupling MAC
Technical Specification

Adaptor Coupling MAC for the connection of all plain ended pipe systems with different outside diameters for applications above and below ground as well as inside and outside of buildings.

Manufacturer:

MÜCHER DICHTUNGEN®, 50226 Frechen, T +49 2234 928 03-0, F -55

Pressure Tightness:

0.6 bar wasser / -0.3 bar vakuum

Jetting Resistance:

120 bar

Sealing Material:

EPDM rubber with lock in place profile according to DIN EN 681-1

Stainless Steel:

AISI 304/1.4301, alternatively AISI 316/1.4404 according to DIN EN 10088-2

Temperature Resistance:

-40°C to +120°C, temporary max. temperature +160°C

Standard/Approval:

DIN EN 16397-2, CE15
ADAPTOR COUPLING MAC
Article NumberReferenceA Size Range (mm)B Size Range (mm)L Length (mm)resistant to (bar)NmWeight (kg)
76000401MAC 040132 - 4024 - 32650.660.1
76000501MAC 050140 - 5024 - 32650.660.1
76000502MAC 050240 - 5032 - 40650.660.1
76000632MAC 063253 - 6332 - 40650.660.1
76000633MAC 063353 - 6340 - 50900.660.2
76000893MAC 089375 - 8940 - 501000.660.4
76000894MAC 089475 - 8953 - 631000.660.3
76000853MAC 1153100 - 11540 - 501000.660.5
76001154MAC 1154100 - 11553 - 631000.660.3
76001155MAC 1155100 - 11575 - 891000.660.5
76001251MAC 1251110 - 12580 - 951200.660.6
76001252MAC 1252110 - 125100 - 1151200.660.6
76001360MAC 1360121 - 13675 - 891000.660.6
76001361MAC 1361121 - 13680 - 951200.660.7
76001362MAC 1362121 - 136100 - 1151200.660.6
76001363MAC 1363121 - 136110 - 1251200.660.6
76001451MAC 1451130 - 14595 - 1101000.660.5
76001452MAC 1452130 - 145110 - 1251200.660.7
76001501MAC 1501135 - 150100 - 1151000.660.5
76001602MAC 1602144 - 160110 - 1251200.660.8
76001603MAC 1603144 - 160121 - 1361200.660.8
76001701MAC 1701155 - 170100 - 1151500.661.0
76001702MAC 1702155 - 170110 - 1251200.660.8
76001703MAC 1703155 - 170130 - 1451200.660.8
76001801MAC 1801160 - 180100 - 1151500.661.0
76001802MAC 1802160 - 180110 - 1251500.661.1
76001805MAC 1805160 - 180155 - 1701500.661.3
76001922MAC 1922170 - 192110 - 1251200.660.9
76001923MAC 1923170 - 192121 - 1361200.660.9
76001924MAC 1924170 - 192144 - 1601200.660.9
76001991MAC 1991180 - 200100 - 1151500.661.2
76001993MAC 1993180 - 200121 - 1361500.661.2
76002000MAC 2000180 - 200130 - 1451500.661.4
76002001MAC 2001180 - 200155 - 1701500.661.3
76002002MAC 2002180 - 200160 - 1801500.661.3
76002102MAC 2102185 - 210110 - 1251500.661.3
76002104MAC 2104185 - 210130 - 1451500.661.3
76002105MAC 2105185 - 210144 - 1601500.661.2
76002152MAC 2152 exzentrisch200 - 215100 - 1151500.661.0
76002203MAC 2203195 - 220155 - 1701500.661.2
76002303MAC 2303205 - 230130 - 1451650.661.8
76002352MAC 2352210 - 235110 - 1251500.661.5
76002353MAC 2353210 - 235121 - 1361500.661.5
76002354MAC 2354210 - 235144 - 1601500.661.5
76002355MAC 2355210 - 235170 - 1921500.661.5
76002356MAC 2356210 - 235190 - 2151500.661.5
76002505MAC 2505225 - 250155 - 1701500.661.4
76002507MAC 2507225 - 250195 - 2201500.661.5
76002508MAC 2508225 - 250205 - 2301500.661.6
76002654MAC 2654240 - 265144 - 1601500.661.8
76002655MAC 2655240 - 265170 - 1921500.661.7
76002656MAC 2656240 - 265190 - 2151500.661.7
76002657MAC 2657240 - 265210 - 2351500.661.7
76002753MAC 2753250 - 275155 - 1701650.662.1
76002755MAC 2755250 - 275195 - 2201650.662.3
76002904MAC 2904265 - 290144 - 1601500.662.0
76002905MAC 2905265 - 290170 - 1921500.661.8
76002906MAC 2906265 - 290190 - 2151500.662.0
76002907MAC 2907265 - 290210 - 2351500.662.0
76002908MAC 2908265 - 290240 - 2651500.661.9
76003003MAC 3003 exzentrisch275 - 300180 - 2001500.661.4
76003157MAC 3157290 - 315245 - 2701650.662.0
76003158MAC 3158290 - 315260 - 2851650.662.1
76003204MAC 3204295 - 320144 - 1601500.662.7
76003205MAC 3205295 - 320170 - 1921500.662.6
76003206MAC 3206295 - 320190 - 2151500.662.1
76003207MAC 3207295 - 320210 - 2351500.662.5
76003208MAC 3208295 - 320240 - 2651500.662.6
76003209MAC 3209295 - 320265 - 2901500.662.5
76003257MAC 3257300 - 325250 - 2751650.662.7
76003307MAC 3307305 - 330245 - 2701500.661.7
76003351MAC 3351 exzentrisch310 - 335180 - 2051500.662.2
76003357MAC 3357310 - 335295 - 3201500.661.8
76003600MAC 3600335 - 360295 - 3201650.663.1
76003606MAC 3606335 - 360190 - 2151650.663.1
76003607MAC 3607335 - 360210 - 2351650.663.0
76003608MAC 3608335 - 360240 - 2601650.663.2
76003609MAC 3609335 - 360265 - 2901650.663.1
76003708MAC 3708345 - 370300 - 3251650.662.6
76003709MAC 3709345 - 370310 - 3351650.662.5
76003850MAC 3850360 - 385300 - 3251650.663.0
76004608MAC 4608435 - 460360 - 3851800.662.6
76005150MAC 5150490 - 510385 - 4101650.663.8
  • Position plain ended pipes.
    Position plain ended pipes.
  • Slide adaptor coupling over one plain end.
    Slide adaptor coupling over one plain end.
  • Push other plain ended pipe into adaptor coupling and tighten clamps.
    Push other plain ended pipe into adaptor coupling and tighten clamps.

Rohrspitzenden ausrichten.

TitleFormatSize 
Product Range (XLS)xls39.50 KBDownload